82653 | Centro-Matic Air-Operated (Single Stroke) Bare Grease Pump
$1,686.53
Pump uses air for forward and return stroke but dispenses lubricant on forward stroke only. Return stroke vents lubricant pressure through included check/vent valve. Translucent reservoir has spring-loaded follower. Refill through included filler fitting using Model 81834 or other manual pump equipped with Model 645006 coupler.
Lubricant / Air Ratio: | 31:1 |
Max. Output: | 1.4 cu. in. |
Reservoir Capacity: | 4 lb. / 120 cu. in. |
Reservoir Temp Range: | 0 F to 150 F |
Air Inlet: | 1/4" NPTF (F) |
Lube Outlet: | 1/4" NPTF (F) |
Lubricant Oper. Pressure (Min. / Max.): | 1200 psig / 3500 psig |
Dimensions (HxWxL): | 18 1/2" x 5 3/4" x 21" |
Air Valve Required: | 4-way |
Note: Air consumption @ 100 psi is 0.15 CFM per stroke.
Timer Specifications
Cycle Time (Min./Max.): | 20 sec. / 24 hr. |
On Time (Min./Max.): | 10 sec. / 1 min. |
Power Requirements: | 120 VAC, 60 hz |
Ambient Oper. Temp. Range: | 10 F to +150 F |
Product image is for representation only.